Critical Comparison:
AWG versus Water Cooler
| Item | Bubbler | AWG |
|---|---|---|
| absolutely pure drinking water every time | no | yes |
| sterile water dispensing environment | no | yes |
| recurring water purchases | yes | no |
| floor space needed to store 5 gal jugs | yes | no |
| employee pains & strains from lifting 40lb jugs | yes | no |
| adding to 38 billion plastic bottle in dumps each year | yes | no |
| adding to pollution from thousands of water delivery trucks | yes | no |
| office ills & spills handling heavy water jugs | yes | no |
| contributing to the depleting natural water resources | yes | no |
| water free of contaminants and bacteria and viruses | no | yes |
| acts as a dehumidifier and air purifier |

